| Test | VC8 | VC6 | % |
| simple | 0,444 | 0,490 | 9% |
| simplecall | 0,650 | 0,738 | 12% |
| simpleucall | 1,220 | 1,235 | 1% |
| simpleudcall | 1,634 | 1,591 | -3% |
| mandel | 1,390 | 1,519 | 8% |
| mandel2 | 1,712 | 1,909 | 10% |
| ackermann(7) | 1,637 | 1,844 | 11% |
| ary(50000) | 0,069 | 0,075 | 8% |
| ary2(50000) | 0,061 | 0,061 | 0% |
| ary3(2000) | 0,808 | 0,876 | 8% |
| fibo(30) | 5,383 | 4,970 | -8% |
| hash1(50000) | 0,133 | 0,147 | 10% |
| hash2(500) | 0,118 | 0,130 | 9% |
| heapsort(20000) | 0,462 | 0,454 | -2% |
| matrix(20) | 0,373 | 0,375 | 1% |
| nestedloop(12) | 0,789 | 0,855 | 8% |
| sieve(30) | 0,350 | 0,390 | 10% |
| strcat(200000) | 0,127 | 0,140 | 9% |
| Total | 17,362 | 17,800 | 2% |
2006-12-19
Benchmarks
Here is the comparison of running Zend/bench.php from the PHP source using VC++ 8.0 (Visual Studio 2005) and VC++ 6.0. The test was done on my Lenovo laptop with Celron M 1.6 GHz processor and 1.5 GB ram.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment